Downloads for EJX930A
Specifications
|
| EJX930A Multivariable Transmitter | |||
| M Capsule | H Capsule | |||
| Range | Differential pressure | -100 to 100 kPa | -500 to 500 kPa | |
| (-400 to 400 inH2O) | (-2000 to 2000 inH2O) | |||
| Static | Absolute | 0 to 32 MPa abs (0 to 4500 psia) | ||
| pressure | Gauge | -0.1 to 32 MPa (-14.5 to 4500 psig) | ||
| External temperature | -200 to 800 deg C (-328 to 1472 deg F) | |||
| Span | Differential pressure | 1 to 100 kPa | 5 to 500 kPa | |
| (4 to 400 inH2O) | (20 to 2000 inH2O) | |||
| Static | Absolute | 1 to 32 MPa (145 to 4500 psi) | ||
| pressure | Gauge | |||
| External temperature | 10 to 1050 deg C (18 to 1890 deg F) | |||
| Accuracy | Mass flow | ±1.0% | ||
| Differential pressure | ±0.04% | |||
| Static pressure | ±0.1% | |||
| External temperature | ±0.5 deg C (±0.9 deg F) | |||
| Flow | Primary | Orifice | ISO 5167-1:1991, ISO 5167-2:2003, | |
| calculation | device | ASME MFC-3M-1989 | ||
| reference |
| Nozzle | ISO 5167-1:1991, ISO 5167-3:2003, | |
|
|
| ASME MFC-3M-1989 | ||
|
|
| Venturi | ISO 5167-1:1991, ISO 5167-4:2003, | |
|
|
| ASME MFC-3M-1989 | ||
|
| Density | General fluid | DIPPR (Physical property database) | |
|
| compensation | Natural gas | AGA No. 8, ISO 12213 | |
|
| of fluid | Steam | IAPWS-IF97 Water and Steam, 1997 | |
|
|
| Manual mode | Flow factors being input manually | |
| Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | |||
| Certificates | FM, CENELEC ATEX, IECEx | |||
| Output | [HART protocol type] | |||
| Dual output of 4 to 20 mA with pulse signals | ||||
| [FOUNDATION™ fieldbus type] | ||||
| FOUNDATION™ fieldbus,2-wire system with | ||||
| digital communication | ||||
| Supply voltage | HART:10.5 to 42 V DC | |||
| (10.5 to 30 V DC for Intrinsically safe type) | ||||
| Fieldbus:9 to 32 V DC | ||||
| Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) | |||
| (general use type) | ||||
| -30 to 80 deg C (-22 to 176 deg F) | ||||
| (with integral indicator) | ||||
| Process temperature | -40 to 120 deg C (-40 to 248 deg F) | |||
| (general use type) | ||||
| Maximum working pressure | 32 MPa (4500 psi) | |||
| Mounting | 2-inch pipe mounting | |||
| Wetted parts | Capsule | 316L SST (Diaphragm material is Hastelloy C-276) | ||
| material | Cover flange | 316 SST | ||
| Housing | Cast aluminum alloy | |||
| Flow configuration tool | EJXMVTool™ | |||
| EJX-MV | ||||
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.








